Wednesday, 21 March 2012

Andhra Pradesh By Elections 2012

AP Bye Elections 2012: Polled Vote Details …
Sl.No C.Name Total Voters Polled Votes Polling % (2012) Polling %  (2009)
1. Adilabad 1,72,045 1,20,448 70.01 67.36
2 Kamareddy 2,03,111 1,37,059 67.48 72.35
3. MB-Nagar 1,88,156 1,24,709 66.28 55.86
4. NGKurnool 1,91,379 1,40,395 73.36 68.77
5. Kollapur 1,95,798 1,15,214 77.23 70.07
6. Ghanpur(Stn) 2,21,456 1,69,923 76.73 79.5
7. Kovur 2,09,626 1,75,603 83.77 73.75








Trends….. Results

Sl.No C.Name Total Voters Polled Votes Congress TDP TRS
YSRCP/ BJP/CPM
1. Adilabad 1,72,045 1,20,450  II position  III Position  Win
2 Kamareddy 2,03,111 1,37,051  II Position
 Win
3. MB-Nagar 1,88,156 1,24,706  III position  IV place  II place  Win BJP
4. NGKurnool 1,91,379 1,40,394 II Position  III Position

 Win Nagam
5. Kollapur 1,95,798 1,15,217  II Position  III position  Win
6. Ghanpur(Stn) 2,21,456 1,69,911  III position  II Position  Win
7. Kovur 2,09,626 1,75,912  3rd position  II position
 WIn










Results …. Winning Candidates

Sl.No C.Name Total Voters Polled Votes Name Party
Getting Votes
Majority
1. Adilabad 1,72,045 1,20,448  J.Ramanna  TRS  59452  31396
2 Kamareddy 2,03,111 1,37,059  G.Govardhan  TRS  75699  44465
3. MB-Nagar 1,88,156 1,24,709 Y.Srinivas Reddy  BJP  39385  1879
4. NGKurnool 1,91,379 1,40,395 N.Janardhan Reddy  IND  71001  27325
5. Kollapur 1,95,798 1,15,214  J.Krishnarao TRS  58107  15024
6. Ghanpur(Stn) 2,21,456 1,69,923  T.Rajaiah  TRS  81279  32638
7. Kovur 2,09,626 1,75,603  N.Prasnnakura reddy  YSR CP  73876  23494

No comments:

Post a Comment